close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARCEL HATHERLEY | 3804821 | ||
| 2 | 2STEVEN FOX | 4449134 | ||
| 3 | 3CHE CHE | 6429922 | ||
| 4 | 4GEORGE | 2559517 | ||
| 5 | 5NAEEM SPENCER | 5553043 | ||
| 6 | 6GLADDY | 4429748 | ||
| 7 | 7TKOBI TKOBI | 8612105 | ||
| 8 | 8KITORI TACKLYN | 6528730 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIMO | 3025559 | ||
| 2 | 2ABBA | 3452530 | ||
| 3 | 3JOE VALADAO | 2052458 | ||
| 4 | 4KWAZ DILL | 7401335 | ||
| 5 | 5RYAN | 6826731 | ||
| 6 | 6BLAINE BLAINE | 8427714 | ||
| 7 | 7JONATHAN DAVIS | 1901237 | ||
| 8 | 8AARON DE SHIELD | 5191432 | ||
| 3 
												8th Scale E-Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NAEEM SPENCER | 7662044 | ||
| 2 | 2JOE VALADAO | 1585596 | ||
| Race Track | Southside Rc Race Way | 
|---|---|
| Registrations | Entries: 18 Drivers: 16 | 
| Total Race Laps | 967 |