close X
				
			false
| 1 
												8th Scale E-Buggy  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NAEEM SPENCER | 7662044 | 1 | N/A | 
| 2 | 2JOE VALADAO | 1585596 | 2 | N/A | 
| 2 
												8th Scale Buggy  (Heat 1/2) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON DE SHIELD | 5191432 | 9 | 2:08.507 (1) | 
| 2 | 2KITORI TACKLYN | 6528730 | 10 | 2:13.836 (1) | 
| 3 | 3CHE CHE | 6429922 | 11 | 2:15.669 (1) | 
| 4 | 4BLAINE BLAINE | 8427714 | 12 | 2:16.645 (1) | 
| 5 | 5STEVEN FOX | 4449134 | 13 | 2:23.460 (1) | 
| 6 | 6GEORGE | 2559517 | 14 | 2:29.002 (1) | 
| 7 | 7TKOBI TKOBI | 8612105 | 15 | 2:45.952 (1) | 
| 8 | 8GLADDY | 4429748 | 16 | 3:08.666 (1) | 
| 3 
												8th Scale Buggy  (Heat 2/2) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KWAZ DILL | 7401335 | 1 | 1:49.491 (1) | 
| 2 | 2ABBA | 3452530 | 2 | 1:50.026 (1) | 
| 3 | 3RYAN | 6826731 | 3 | 1:50.432 (1) | 
| 4 | 4JOE VALADAO | 2052458 | 4 | 1:51.134 (1) | 
| 5 | 5NAEEM SPENCER | 5553043 | 5 | 1:54.282 (1) | 
| 6 | 6MARCEL HATHERLEY | 3804821 | 6 | 1:57.544 (1) | 
| 7 | 7KIMO | 3025559 | 7 | 1:57.646 (1) | 
| 8 | 8JONATHAN DAVIS | 1901237 | 8 | 1:58.861 (1) | 
| Race Track | Southside Rc Race Way | 
|---|---|
| Registrations | Entries: 18 Drivers: 16 | 
| Total Race Laps | 967 |